| MAJOR | 8 | |
|---|---|---|
| 1 | Cleburne 2 | 217 |
| 2 | Burleson 1 | 215 |
| 3 | Crowley | 201 |
| 4 | Granbury 1 | 180 |
| 5 | Whitney | 162 |
| 6 | Burleson 2 | 160 |
| 7 | Waxahachie 2 | 153 |
| 8 | Waxahachie 1 | 148 |
| 9 | Midlothian 1 | 147 |
| 10 | Midlothian 2 | 131 |
| 11 | Midlothian 3 | 120 |
| 12 | Cleburne 1 | 100 |
| 12 | Granbury 2 | 100 |
| 12 | Red Oak | 100 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.