| MAJOR | 6 | |
|---|---|---|
| 1 | Cleburne 2 | 192 |
| 2 | Burleson 1 | 187 |
| 3 | Crowley | 181 |
| 4 | Whitney | 156 |
| 5 | Granbury 1 | 155 |
| 6 | Burleson 2 | 150 |
| 7 | Midlothian 1 | 145 |
| 8 | Waxahachie 2 | 137 |
| 9 | Waxahachie 1 | 132 |
| 10 | Midlothian 2 | 121 |
| 11 | Midlothian 3 | 120 |
| 12 | Cleburne 1 | 100 |
| 12 | Granbury 2 | 100 |
| 12 | Red Oak | 100 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.