| MAJOR | 7 | |
|---|---|---|
| 1 | Cleburne 2 | 204 |
| 2 | Burleson 1 | 200 |
| 3 | Crowley | 191 |
| 4 | Granbury 1 | 170 |
| 5 | Midlothian 1 | 155 |
| 6 | Waxahachie 2 | 153 |
| 7 | Burleson 2 | 150 |
| 8 | Whitney | 150 |
| 9 | Waxahachie 1 | 132 |
| 10 | Midlothian 2 | 131 |
| 11 | Midlothian 3 | 120 |
| 12 | Cleburne 1 | 100 |
| 12 | Granbury 2 | 100 |
| 12 | Red Oak | 100 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.