| MINOR | p1 | |
|---|---|---|
| 1 | Waxahachie 1 | 244 |
| 2 | Crowley | 229 |
| 3 | Midlothian 1 | 219 |
| 4 | Burleson 1 | 215 |
| 5 | Midlothian 3 | 182 |
| 6 | Burleson 2 | 179 |
| 7 | Granbury 1 | 177 |
| 8 | Cleburne 2 | 167 |
| 9 | Granbury 2 | 133 |
| 10 | Whitney | 127 |
| 11 | Red Oak | 125 |
| 12 | Cleburne 1 | 111 |
| 13 | Midlothian 2 | 110 |
| 14 | Waxahachie 2 | 109 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.