Flag | ||
---|---|---|
1 | Azle 3 | 89 |
2 | Aledo 5 | 82 |
3 | Aledo 3 | 80 |
4 | Eaton | 78 |
5 | Azle 2 | 78 |
6 | Midlothian | 78 |
7 | Decatur | 71 |
8 | Cleburne | 70 |
9 | Aledo 4 | 69 |
10 | Aledo 1 | 69 |
11 | Aledo 2 | 67 |
12 | Azle 1 | 66 |
13 | Burleson 1 | 66 |
14 | Burleson 2 | 65 |
15 | Granbury | 65 |
16 | White Settlement 2 | 65 |
17 | White Settlement 1 | 61 |
18 | Whitney | 55 |
Bantam | ||
1 | Cleburne | 100 |
2 | Aledo 3 | 93 |
3 | White Settlement | 92 |
4 | Aledo 2 | 88 |
5 | Aledo 1 | 84 |
6 | Burleson | 82 |
7 | Midlothian | 72 |
8 | Azle 1 | 71 |
9 | Decatur 1 | 63 |
10 | Azle 2 | 59 |
11 | Granbury | 58 |
12 | Whitney | 54 |
13 | Azle 3 | 53 |
14 | Eaton | 48 |
15 | Decatur 2 | 34 |
3rd Grade | ||
1 | Burleson | 109 |
2 | Aledo 3 | 105 |
3 | Aledo 2 | 93 |
4 | Cleburne | 76 |
5 | Aledo 1 | 75 |
6 | Midlothian | 71 |
7 | White Settlement | 65 |
8 | Azle | 61 |
9 | Granbury | 46 |
10 | Eaton 2 | 42 |
11 | Eaton 1 | 29 |
4th Grade | ||
1 | Granbury | 100 |
2 | Aledo 2 | 84 |
3 | Aledo 1 | 78 |
4 | White Settlement | 74 |
5 | Azle | 72 |
6 | Eaton 2 | 71 |
7 | Burleson | 70 |
8 | Midlothian | 65 |
9 | Cleburne | 61 |
10 | Whitney | 59 |
11 | Decatur | 50 |
12 | Eaton 1 | 45 |
5th Grade | ||
1 | Eaton 2 | 105 |
2 | Decatur | 102 |
3 | Midlothian | 98 |
4 | Aledo 1 | 81 |
5 | Aledo 2 | 80 |
6 | Eaton 1 | 74 |
7 | Burleson | 68 |
8 | Azle 1 | 64 |
9 | White Settlement | 63 |
10 | Eaton 3 | 56 |
11 | Cleburne | 56 |
12 | Granbury | 55 |
13 | Azle 2 | 46 |
14 | Whitney | 44 |
6th Grade | ||
1 | Aledo 2 | 109 |
2 | Burleson 2 | 90 |
3 | Granbury | 85 |
4 | Aledo 1 | 81 |
5 | Aledo 3 | 77 |
6 | White Settlement | 73 |
7 | Eaton | 69 |
8 | Whitney | 62 |
9 | Azle | 61 |
10 | Cleburne | 55 |
11 | Decatur | 52 |
12 | Midlothian | 50 |
13 | Burleson 1 | 46 |
Latest announcements, updates & Guru Ray's Ratings, comments & answers to questions.
Monday, October 19, 2020
Team Ratings after Week 8
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.