| Bantam | rating | |
|---|---|---|
| 1 | Midlothian 1 | 84.50 |
| 2 | Granbury 2 | 84.00 |
| 3 | Alvarado | 83.50 |
| 4 | Crowley | 75.50 |
| 5 | Whitney | 74.00 |
| 6 | Cleburne | 73.00 |
| 7 | Granbury 1 | 70.00 |
| 8 | Midlothian 2 | 65.00 |
| 9 | Joshua | 61.00 |
| 10 | Hillsboro | 56.00 |
| 11 | Burleson | 55.00 |
| 12 | Midlothian 3 | 46.00 |
Latest announcements, updates & Guru Ray's Ratings, comments & answers to questions.
Thursday, November 24, 2016
Final Bantam Ratings
Happy Thanksgiving
Happy Thanksgiving to everyone & thank you for making lots of good memories in Brazos Valley's 2016 season.
Saturday, November 19, 2016
2016 BVFA Super Bowl Champions
2016 BVFA Bantam Super Bowl Champions
Midlothian 1
Midlothian 1 20 - Granbury 2 0
2016 BVFA Minor Super Bowl Champions
Crowley
Crowley 24 - Cleburne 3 14
2016 BVFA Major Super Bowl Champions
Crowley
Crowley 30 - Hillsboro 14
Midlothian 1
Midlothian 1 20 - Granbury 2 0
2016 BVFA Minor Super Bowl Champions
Crowley
Crowley 24 - Cleburne 3 14
2016 BVFA Major Super Bowl Champions
Crowley
Crowley 30 - Hillsboro 14
2016 BVFA Super Bowl Games Today
The
2016 BVFA Super Bowl Games will be played at the Joshua High School Stadium
today.
Bantam Super Bowl - 2 pm - Midlothian 1 vs. Granbury 2
Minor Super Bowl
- 4:00 pm - Cleburne 3 vs. Crowley
Major Super
Bowl - 6:00 pm - Crowley vs. Hillsboro
Friday, November 18, 2016
Note on the Ratings
We're down to the nitty-gritty. One team will lose and one team will be the champion. But the fact that they both made it to this deciding game says they both had exceptional years. All that's left is the blast of a lifetime. So enjoy it whether you score more points or not. As I suspected, in the Major where the top team went out in the first round, a remaining team has passed them. In the end, both championship teams may claim the top two spots. It's party time.
Major Semi-Finals Ratings
| Major | rating | |
|---|---|---|
| 1 | Crowley | 91.50 |
| 2 | Joshua 3 | 87.50 |
| 3 | Hillsboro | 85.00 |
| 4 | Midlothian 1 | 84.50 |
| 5 | Burleson 2 | 82.00 |
| 6 | Midlothian 4 | 80.00 |
| 7 | Cleburne 1 | 80.00 |
| 8 | Alvarado 2 | 77.50 |
| 9 | Alvarado 1 | 75.00 |
| 10 | Burleson 1 | 71.50 |
| 11 | Cleburne 2 | 67.00 |
| 12 | Joshua 1 | 65.00 |
| 13 | Whitney | 63.00 |
| 14 | Joshua 2 | 62.00 |
| 15 | Midlothian 3 | 61.25 |
| 16 | Granbury 2 | 57.50 |
| 17 | Granbury 3 | 56.50 |
| 18 | Granbury 1 | 54.50 |
| 19 | Midlothian 2 | 45.00 |
Minor Semi-Finals Ratings
| Minor | rating | |
|---|---|---|
| 1 | Crowley | 91.50 |
| 2 | Cleburne 3 | 85.00 |
| 3 | Whitney | 84.00 |
| 4 | Burleson 2 | 83.00 |
| 5 | Midlothian 4 | 83.00 |
| 6 | Hillsboro | 78.00 |
| 7 | Alvarado 2 | 75.00 |
| 8 | Alvarado 1 | 75.00 |
| 9 | Joshua 2 | 72.00 |
| 10 | Cleburne 2 | 71.50 |
| 11 | Midlothian 1 | 70.00 |
| 12 | Granbury 2 | 64.00 |
| 13 | Joshua 1 | 63.50 |
| 14 | Burleson 1 | 63.00 |
| 15 | Midlothian 3 | 59.00 |
| 16 | Granbury 1 | 57.00 |
| 17 | Midlothian 2 | 57.00 |
| 18 | Cleburne 1 | 57.00 |
Subscribe to:
Posts (Atom)