| MINOR | 6 | |
|---|---|---|
| 1 | Midlothian 1 | 196 |
| 2 | Crowley | 188 |
| 3 | Waxahachie 1 | 188 |
| 4 | Burleson 1 | 180 |
| 5 | Granbury 1 | 153 |
| 6 | Burleson 2 | 143 |
| 7 | Midlothian 3 | 143 |
| 8 | Cleburne 2 | 130 |
| 9 | Red Oak | 125 |
| 10 | Whitney | 116 |
| 11 | Waxahachie 2 | 113 |
| 12 | Granbury 2 | 112 |
| 13 | Midlothian 2 | 110 |
| 14 | Cleburne 1 | 100 |
Latest announcements, updates & Guru Ray's Ratings, comments & answers to questions.
Sunday, October 6, 2019
Minor Ratings after Week 6
Bantam Ratings after Week 6
| BANTAM | 6 | |
|---|---|---|
| 1 | Burleson | 192 |
| 2 | Granbury 2 | 191 |
| 3 | Cleburne | 172 |
| 4 | Midlothian 2 | 163 |
| 5 | Crowley | 144 |
| 6 | Waxahachie | 127 |
| 7 | Whitney | 122 |
| 8 | Red Oak | 116 |
| 9 | Midlothian 1 | 110 |
| 10 | Granbury 1 | 100 |
Wow!
It seems that Bantam Midlothian 2, Minor Cleburne 2, and Major Whitney aren't excited about yesterday's wins. Or losses. Maybe Bantam Midlothian 2, Minor Cleburne 1, and Major Granbury 2 weren't excited about their upsets. Or did they? We can only wonder. In any case, I'm going to post the ratings as they are without those single missing games in each class. I will update them later when the scores crawl in.
Friday, October 4, 2019
Location Change for Games in Cleburne 10/05/19
ALL GAMES IN CLEBURNE HAVE BEEN MOVED TO:
Cleburne High School Practice Field
at Cleburne High School
850 N Nolan River Rd.
Cleburne, TX 76033
See map and directions at:
Sunday, September 29, 2019
The Games I Would Most Want to Watch
1. Bantam Burleson vs Cleburne
2. Major Crowley vs Burleson 2
3. Bantam Red Oak vs Waxahachie
4. Minor Crowley vs Burleson 2
5. Major Midlothian 1 vs Midlothian 3
6. Minor Midlothian 1 vs Midlothian 3
2. Major Crowley vs Burleson 2
3. Bantam Red Oak vs Waxahachie
4. Minor Crowley vs Burleson 2
5. Major Midlothian 1 vs Midlothian 3
6. Minor Midlothian 1 vs Midlothian 3
Major Ratings after Week 5
| MAJOR | 5 | |
|---|---|---|
| 1 | Cleburne 2 | 182 |
| 2 | Burleson 1 | 177 |
| 3 | Crowley | 166 |
| 4 | Burleson 2 | 150 |
| 5 | Waxahachie 2 | 147 |
| 6 | Whitney | 146 |
| 7 | Granbury 1 | 143 |
| 8 | Midlothian 1 | 133 |
| 9 | Midlothian 2 | 121 |
| 10 | Midlothian 3 | 120 |
| 11 | Waxahachie 1 | 117 |
| 12 | Cleburne 1 | 100 |
| 12 | Granbury 2 | 100 |
| 12 | Red Oak | 100 |
Minor Ratings after Week 5
| MINOR | 5 | |
|---|---|---|
| 1 | Midlothian 1 | 182 |
| 2 | Waxahachie 1 | 177 |
| 3 | Crowley | 174 |
| 4 | Burleson 1 | 167 |
| 5 | Burleson 2 | 143 |
| 6 | Midlothian 3 | 143 |
| 7 | Granbury 1 | 142 |
| 8 | Red Oak | 125 |
| 9 | Whitney | 124 |
| 10 | Cleburne 2 | 120 |
| 11 | Waxahachie 2 | 113 |
| 12 | Midlothian 2 | 110 |
| 13 | Cleburne 1 | 100 |
| 13 | Granbury 2 | 100 |
Subscribe to:
Posts (Atom)