1 | Midlothian 2 | 87.80 |
2 | Midlothian 1 | 86.30 |
3 | Crowley | 76.30 |
4 | Whitney | 75.60 |
5 | Hillsboro | 74.80 |
6 | Burleson 2 | 73.60 |
7 | Kennedale | 71.20 |
8 | Alvarado | 70.60 |
9 | Burleson 1 | 65.80 |
10 | Midlothian 3 | 61.60 |
11 | Joshua 2 | 60.00 |
12 | Joshua 1 | 59.30 |
13 | Cleburne | 49.90 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.