Wednesday, October 23, 2013

Major Ratings for Week Eight

1  Whitney 94.70
2  Burleson 2 93.00
3  Midlothian 4 89.10
4  Crowley 1 82.40
5  Alvarado 2 81.40
6  Midlothian 3 79.70
7  Hillsboro 73.65
8  Midlothian 2 72.90
9  Midlothian 1 71.50
10  Kennedale 69.10
11  Cleburne 3 63.70
12  Alvarado 1 62.50
13  Cleburne 2 61.10
14  Joshua 1 55.70
15  Cleburne 1 54.20
16  Crowley 2 53.75
17  Burleson 1 53.00
18  Joshua 2 50.00

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.