| 1 | Whitney | 82.00 |
| 2 | Midlothian 3 | 81.00 |
| 3 | Burleson 1 | 80.00 |
| 4 | Crowley | 79.00 |
| 5 | Hillsboro | 76.50 |
| 6 | Alvarado 2 | 75.50 |
| 7 | Cleburne 2 | 75.50 |
| 8 | Kennedale | 74.50 |
| 9 | Alvarado 1 | 63.00 |
| 10 | Midlothian 1 | 63.00 |
| 11 | Midlothian 2 | 60.00 |
| 12 | Joshua | 55.00 |
| 13 | Cleburne 1 | 53.00 |
| 14 | Burleson 2 | 41.00 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.