| 1 | Whitney | 90.50 |
| 2 | Crowley | 85.50 |
| 3 | Midlothian 2 | 84.50 |
| 4 | Hillsboro | 83.50 |
| 5 | Burleson 1 | 78.50 |
| 6 | Alvarado 1 | 76.50 |
| 7 | Midlothian 4 | 73.50 |
| 8 | Burleson 2 | 66.50 |
| 9 | Midlothian 3 | 66.00 |
| 10 | Joshua 2 | 63.00 |
| 11 | Joshua 3 | 61.50 |
| 12 | Kennedale | 61.00 |
| 13 | Midlothian 1 | 60.50 |
| 14 | Alvarado 2 | 58.50 |
| 15 | Joshua 1 | 55.50 |
| 16 | Cleburne | 55.00 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.