1 | Midlothian 1 | 101.50 |
2 | Kennedale | 99.00 |
3 | Burleson 1 | 82.50 |
4 | Cleburne 2 | 73.00 |
5 | Joshua | 72.50 |
6 | Cleburne 1 | 68.50 |
7 | Midlothian 3 | 66.50 |
8 | Whitney | 65.50 |
9 | Crowley | 63.50 |
10 | Midlothian 2 | 58.00 |
11 | Alvarado | 57.00 |
12 | Hillsboro | 55.00 |
13 | Burleson 2 | 47.00 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.