| 1 | Whitney | 90.50 |
| 2 | Crowley | 85.50 |
| 3 | Midlothian 2 | 84.25 |
| 4 | Burleson 1 | 81.00 |
| 5 | Hillsboro | 78.00 |
| 6 | Burleson 2 | 71.00 |
| 7 | Joshua 1 | 67.00 |
| 8 | Midlothian 4 | 65.00 |
| 9 | Joshua 2 | 63.00 |
| 10 | Joshua 3 | 61.50 |
| 11 | Cleburne | 61.50 |
| 12 | Alvarado 1 | 61.00 |
| 13 | Kennedale | 61.00 |
| 14 | Midlothian 1 | 60.50 |
| 15 | Midlothian 3 | 58.00 |
| 16 | Alvarado 2 | 48.50 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.