Major | ||
---|---|---|
1 | Crowley | 93.5 |
2 | Cleburne 1 | 84.0 |
3 | Granbury 1 | 83.0 |
4 | Midlothian 1 | 81.5 |
5 | Whitney | 81.0 |
6 | Burleson 2 | 79.0 |
7 | Hillsboro | 79.0 |
8 | Red Oak 1 | 77.0 |
9 | Waxahachie 2 | 71.0 |
10 | Ferris | 70.0 |
11 | Midlothian 2 | 63.5 |
12 | Red Oak 2 | 61.0 |
13 | Burleson 1 | 59.0 |
14 | Waxahachie 1 | 58.0 |
15 | Cleburne 2 | 57.0 |
16 | Midlothian 3 | 49.0 |
17 | Burleson 3 | 48.0 |
18 | Granbury 2 | 36.0 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.