| Minor | ||
|---|---|---|
| 1 | Crowley | 85.0 |
| 2 | Midlothian 1 | 83.0 |
| 3 | Granbury 2 | 80.5 |
| 4 | Whitney | 75.0 |
| 5 | Burleson 2 | 74.0 |
| 6 | Waxahachie 2 | 74.0 |
| 7 | Burleson 1 | 72.0 |
| 8 | Waxahachie 1 | 70.0 |
| 9 | Cleburne 2 | 70.0 |
| 10 | Midlothian 3 | 69.0 |
| 11 | Midlothian 2 | 68.0 |
| 12 | Cleburne 1 | 67.0 |
| 13 | Ferris | 65.0 |
| 14 | Hillsboro | 62.5 |
| 15 | Granbury 1 | 61.0 |
| 16 | Midlothian 4 | 54.0 |
| 17 | Red Oak | 51.0 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.