| Major | ||
|---|---|---|
| 1 | Crowley | 89.0 |
| 2 | Granbury 1 | 85.5 |
| 3 | Cleburne 1 | 84.0 |
| 4 | Midlothian 1 | 81.5 |
| 5 | Whitney | 79.5 |
| 6 | Red Oak 1 | 78.5 |
| 7 | Burleson 2 | 78.0 |
| 8 | Waxahachie 2 | 71.0 |
| 9 | Hillsboro | 70.0 |
| 10 | Ferris | 70.0 |
| 11 | Midlothian 2 | 70.0 |
| 12 | Waxahachie 1 | 64.0 |
| 13 | Cleburne 2 | 63.5 |
| 14 | Burleson 1 | 59.0 |
| 15 | Red Oak 2 | 55.0 |
| 16 | Midlothian 3 | 50.5 |
| 17 | Burleson 3 | 48.0 |
| 18 | Granbury 2 | 36.0 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.