Minor | ||
---|---|---|
1 | Crowley | 83.0 |
2 | Granbury 2 | 79.0 |
3 | Cleburne 2 | 76.5 |
4 | Midlothian 1 | 76.5 |
5 | Whitney | 74.0 |
6 | Burleson 1 | 74.0 |
7 | Burleson 2 | 72.0 |
8 | Waxahachie 2 | 70.0 |
9 | Waxahachie 1 | 70.0 |
10 | Ferris | 70.0 |
11 | Midlothian 2 | 70.0 |
12 | Midlothian 3 | 69.0 |
13 | Cleburne 1 | 66.0 |
14 | Hillsboro | 64.0 |
15 | Granbury 1 | 61.0 |
16 | Midlothian 4 | 58.0 |
17 | Red Oak | 51.0 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.