| MAJOR | 4 | ||
|---|---|---|---|
| 1 | Cleburne 2 | 167 | |
| 2 | Burleson 1 | 165 | |
| 3 | Whitney | 160 | |
| 4 | Crowley | 151 | |
| 5 | Burleson 2 | 150 | |
| 6 | Waxahachie 2 | 147 | |
| 7 | Granbury 1 | 133 | |
| 8 | Midlothian 3 | 120 | |
| 9 | Midlothian 1 | 117 | |
| 10 | Midlothian 2 | 111 | |
| 11 | Waxahachie 1 | 107 | |
| 12 | Cleburne 1 | 100 | |
| 12 | Granbury 2 | 100 | |
| 12 | Red Oak | 100 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.