| MINOR | 4 | ||
|---|---|---|---|
| 1 | Midlothian 1 | 170 | |
| 2 | Waxahachie 1 | 164 | |
| 3 | Crowley | 163 | |
| 4 | Burleson 1 | 153 | |
| 5 | Midlothian 3 | 143 | |
| 6 | Granbury 1 | 132 | |
| 7 | Burleson 2 | 131 | |
| 8 | Red Oak | 125 | |
| 9 | Whitney | 124 | |
| 10 | Cleburne 2 | 120 | |
| 11 | Waxahachie 2 | 113 | |
| 12 | Cleburne 1 | 100 | |
| 12 | Granbury 2 | 100 | |
| 12 | Midlothian 2 | 100 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.