| MINOR | 3 | ||
|---|---|---|---|
| 1 | Midlothian 1 | 155 | |
| 2 | Waxahachie 1 | 154 | |
| 3 | Crowley | 153 | |
| 4 | Burleson 1 | 153 | |
| 5 | Midlothian 3 | 132 | |
| 6 | Whitney | 130 | |
| 7 | Burleson 2 | 121 | |
| 8 | Cleburne 2 | 120 | |
| 9 | Granbury 1 | 120 | |
| 10 | Waxahachie 2 | 113 | |
| 11 | Red Oak | 112 | |
| 12 | Cleburne 1 | 100 | |
| 12 | Granbury 2 | 100 | |
| 12 | Midlothian 2 | 100 |
Latest announcements, updates & Guru Ray's Ratings, comments & answers to questions.
Saturday, September 14, 2019
Minor Ratings after Week 3
Bantam Ratings after Week 3
| BANTAM | 3 | ||
|---|---|---|---|
| 1 | Granbury 2 | 155 | |
| 2 | Burleson | 152 | |
| 3 | Crowley | 151 | |
| 4 | Cleburne | 150 | |
| 5 | Red Oak | 121 | |
| 6 | Midlothian 2 | 120 | |
| 7 | Midlothian 1 | 110 | |
| 8 | Granbury 1 | 100 | |
| 8 | Waxahachie | 100 | |
| 8 | Whitney | 100 |
Sunday, September 8, 2019
Note on Ratings
Still no clear picture of what teams are better. Next week it will be a lot clearer but on week five we should have a much better idea. It has always puzzled me as to why the teams that won don't always get their scores in very quickly. When I played sports and we won I made a point to tell people how we did. Where's that enthusiasm? I'm no longer going to hold up the teams that get their scores in because a few teams have trouble. The teams that haven't turned them in will be down at the bottom. With this system, if you don't turn in your scores, you only get to see the other teams move up. How about some scores, folks?
Major Ratings after Week 2
| MAJOR | 2 | ||
|---|---|---|---|
| 1 | Burleson 1 | 121 | |
| 2 | Cleburne 2 | 120 | |
| 2 | Crowley | 120 | |
| 2 | Whitney | 120 | |
| 5 | Burleson 2 | 116 | |
| 6 | Waxahachie 2 | 115 | |
| 7 | Granbury 1 | 110 | |
| 7 | Midlothian 3 | 110 | |
| 9 | Midlothian 1 | 108 | |
| 10 | Cleburne 1 | 100 | |
| 10 | Granbury 2 | 100 | |
| 10 | Midlothian 2 | 100 | |
| 10 | Red Oak | 100 | |
| 10 | Waxahachie 1 | 100 |
Minor Ratings after Week 2
| MINOR | 2 | ||
|---|---|---|---|
| 1 | Burleson 1 | 121 | |
| 1 | Midlothian 1 | 121 | |
| 1 | Waxahachie 1 | 121 | |
| 4 | Crowley | 120 | |
| 5 | Burleson 2 | 110 | |
| 5 | Cleburne 2 | 110 | |
| 5 | Granbury 1 | 110 | |
| 5 | Midlothian 3 | 110 | |
| 5 | Waxahachie 2 | 110 | |
| 5 | Whitney | 110 | |
| 11 | Cleburne 1 | 100 | |
| 11 | Granbury 2 | 100 | |
| 11 | Midlothian 2 | 100 | |
| 11 | Red Oak | 100 |
Bantam Ratings after Week 2
| BANTAM | 2 | ||
|---|---|---|---|
| 1 | Granbury 2 | 121 | |
| 2 | Burleson | 120 | |
| 2 | Cleburne | 120 | |
| 2 | Crowley | 120 | |
| 5 | Midlothian 2 | 110 | |
| 5 | Red Oak | 110 | |
| 7 | Granbury 1 | 100 | |
| 7 | Midlothian 1 | 100 | |
| 7 | Waxahachie | 100 | |
| 7 | Whitney | 100 |
Sunday, September 1, 2019
Notes on Ratings
There isn't much to see yet. All the teams that won have a 110, all the teams that lost have a 100, and all the teams that tied have a 105. That's not the normal way to treat a tie but on the first week there has to be a method to place tying teams above those who haven't won and below those who haven't lost. After the first week this won't be used. Next week each team will use their current ratings as their starting rating (instead of 100 if they are higher) and the first two games will be recalculated. That will tell a lot more about how good the teams are than this week's ratings. This method only tells a team's estimated strength by whom they beat and whom they lose to, not by the points they rack up.
Subscribe to:
Posts (Atom)