| MINOR | 2 | ||
|---|---|---|---|
| 1 | Burleson 1 | 121 | |
| 1 | Midlothian 1 | 121 | |
| 1 | Waxahachie 1 | 121 | |
| 4 | Crowley | 120 | |
| 5 | Burleson 2 | 110 | |
| 5 | Cleburne 2 | 110 | |
| 5 | Granbury 1 | 110 | |
| 5 | Midlothian 3 | 110 | |
| 5 | Waxahachie 2 | 110 | |
| 5 | Whitney | 110 | |
| 11 | Cleburne 1 | 100 | |
| 11 | Granbury 2 | 100 | |
| 11 | Midlothian 2 | 100 | |
| 11 | Red Oak | 100 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.