| MAJOR | 3 | ||
|---|---|---|---|
| 1 | Cleburne 2 | 154 | |
| 2 | Burleson 1 | 153 | |
| 3 | Whitney | 150 | |
| 4 | Crowley | 141 | |
| 5 | Burleson 2 | 140 | |
| 6 | Waxahachie 2 | 135 | |
| 7 | Granbury 1 | 133 | |
| 8 | Midlothian 3 | 120 | |
| 9 | Midlothian 1 | 117 | |
| 10 | Waxahachie 1 | 110 | |
| 11 | Cleburne 1 | 100 | |
| 11 | Granbury 2 | 100 | |
| 11 | Red Oak | 100 | |
| 11 | Midlothian 2 | 100 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.