MAJOR | 2 | ||
---|---|---|---|
1 | Burleson 1 | 121 | |
2 | Cleburne 2 | 120 | |
2 | Crowley | 120 | |
2 | Whitney | 120 | |
5 | Burleson 2 | 116 | |
6 | Waxahachie 2 | 115 | |
7 | Granbury 1 | 110 | |
7 | Midlothian 3 | 110 | |
9 | Midlothian 1 | 108 | |
10 | Cleburne 1 | 100 | |
10 | Granbury 2 | 100 | |
10 | Midlothian 2 | 100 | |
10 | Red Oak | 100 | |
10 | Waxahachie 1 | 100 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.