| MINOR | 3 | ||
|---|---|---|---|
| 1 | Midlothian 1 | 155 | |
| 2 | Waxahachie 1 | 154 | |
| 3 | Crowley | 153 | |
| 4 | Burleson 1 | 153 | |
| 5 | Midlothian 3 | 132 | |
| 6 | Whitney | 130 | |
| 7 | Burleson 2 | 121 | |
| 8 | Cleburne 2 | 120 | |
| 9 | Granbury 1 | 120 | |
| 10 | Waxahachie 2 | 113 | |
| 11 | Red Oak | 112 | |
| 12 | Cleburne 1 | 100 | |
| 12 | Granbury 2 | 100 | |
| 12 | Midlothian 2 | 100 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.