1 | Midlothian 4 | 90.75 |
2 | Hillsboro | 85.25 |
3 | Midlothian 2 | 81.50 |
4 | Burleson 1 | 79.50 |
5 | Crowley | 78.50 |
6 | Kennedale | 78.25 |
7 | Burleson 2 | 73.50 |
8 | Whitney | 72.25 |
9 | Alvarado 1 | 69.75 |
10 | Joshua 1 | 67.00 |
11 | Cleburne | 63.75 |
12 | Joshua 2 | 61.75 |
13 | Joshua 3 | 61.50 |
14 | Alvarado 2 | 61.00 |
15 | Midlothian 3 | 55.25 |
16 | Midlothian 1 | 51.75 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.