1 | Midlothian 1 | 91.50 |
2 | Kennedale | 89.00 |
3 | Burleson 1 | 86.00 |
4 | Crowley | 82.00 |
5 | Cleburne 2 | 75.75 |
6 | Midlothian 2 | 75.00 |
7 | Alvarado | 74.00 |
8 | Midlothian 3 | 69.00 |
9 | Hillsboro | 62.00 |
10 | Joshua | 61.50 |
11 | Whitney | 59.00 |
12 | Cleburne 1 | 50.00 |
13 | Burleson 2 | 47.50 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.