1 | Midlothian 4 | 88.00 |
2 | Hillsboro | 82.50 |
3 | Midlothian 2 | 80.00 |
4 | Crowley | 80.00 |
5 | Whitney | 79.50 |
6 | Burleson 2 | 76.00 |
7 | Burleson 1 | 75.00 |
8 | Joshua 1 | 70.50 |
9 | Kennedale | 69.00 |
10 | Alvarado 1 | 67.50 |
11 | Joshua 3 | 66.00 |
12 | Alvarado 2 | 63.00 |
13 | Cleburne | 60.00 |
14 | Joshua 2 | 58.50 |
15 | Midlothian 3 | 56.00 |
16 | Midlothian 1 | 54.00 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.