| 1 | Crowley | 85.50 |
| 2 | Whitney | 82.00 |
| 3 | Burleson 1 | 80.00 |
| 4 | Midlothian 3 | 78.50 |
| 5 | Kennedale | 77.00 |
| 6 | Hillsboro | 75.50 |
| 7 | Alvarado 2 | 74.00 |
| 8 | Midlothian 1 | 63.00 |
| 9 | Cleburne 2 | 62.00 |
| 10 | Midlothian 2 | 60.50 |
| 11 | Alvarado 1 | 58.00 |
| 12 | Joshua | 55.00 |
| 13 | Cleburne 1 | 52.50 |
| 14 | Burleson 2 | 48.50 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.